Sunward Swe18UF Small-Sized Excavator Mini Engineering Excavator
SUNWARD SWE18UF
Description
Basic Info
Model NO. | SWE18UF |
Bucket Capacity | 0.1~0.5m³ |
Size | Small-Scale |
Certification | CE |
Condition | New |
Engine Brand | Isuzu |
Trademark | sunward |
Origin | Changsha |
Production Capacity | 5000 |
Product Description
SUNWARD SWE18UFBucket capacity | 0.04 m & sup3; | ||
Bucket width | 380 | ||
weight | 1880 | ||
Overall dimensions | Total length | 3582 | |
Total height | 2415 | ||
The total width | 990 | ||
Minimum ground clearance | 160 | ||
The engine | Brand | ||
Model | 3TNV80F-SSSU | ||
The displacement | 1.267L | ||
Output | 13.4/2200 rpm | ||
The scope of work | The maximum cutting height | 3458 | |
Max. Loading height | 2431 | ||
Max. The depth of excavation | 2206 | ||
Max. Excavation reached | 1590 | ||
Long swing Angle (left/right) | 3942 | ||
Forward turning radius | 71 °/49 ° | ||
Tail turning radius | 1794 | ||
Maximum digging force (arm) | 680 | ||
Maximum digging force (bucket) | 11.24kN | ||
Rail | type | 22.7kN | |
The track width | |||
The landing gear | length | 230 | |
The length of the center of the drum | 1538 | ||
Lenhth | 1210 | ||
Driving speed (high/low) | 760/1090 | ||
Climbing ability | 3.5// | ||
Turn speed | 30 ° | ||
Pressure | |||
Garden machinery size | wide | 990/1320 | |
Height | 267 | ||
Lifting capacity (height/depth) | 216/270 | ||
The tank capacity | 24.6L | ||
Hydraulic tank capacity | 18.6L |
Next: Cheap Used Japan Komatsu PC200-7 PC300 PC350-7 Excavator Used Komatsu 20 Ton Excavator Price PC200
Our Contact
Send now